A | International | 0 | REF508AL | *508A | XRF508AL | B508A | DCS508AL | D508A | XLX508AL | A508A | 4001 | 10 |
B | National - Luxemburg Chat/BM TG27062 | 0 | REF508BL | *508B | XRF508BL | B508B | DCS508BL | D508B | XLX508BL | A508B | 4002 | 11 |
C | National - Germany | 0 | REF508CL | *508C | XRF508CL | B508C | DCS508CL | D508C | XLX508CL | A508C | 4003 | 12 |
D | National - Switzerland - XLX229D | 0 | REF508DL | *508D | XRF508DL | B508D | DCS508DL | D508D | XLX508DL | A508D | 4004 | 13 |
E | International - Icom Picture Exchange | 0 | REF508EL | *50805 | XRF508EL | B50805 | DCS508EL | D50805 | XLX508EL | A50805 | 4005 | 14 |
F | Local - Reflector Tirol | 0 | REF508FL | *50806 | XRF508FL | B50806 | DCS508FL | D50806 | XLX508FL | A50806 | 4006 | 15 |
G | Local - OWL - Germany = Bridge DStar-XLX508G, DMR-BM-TG26446 and C4FM-YSF26446 - Room "DE OWL", "Peanut-XLX508G", "Europelink DG-ID 13" | 2 | REF508GL | *50807 | XRF508GL | B50807 | DCS508GL | D50807 | XLX508GL | A50807 | 4007 | 16 |
H | Linked to XLX518H | 0 | REF508HL | *50808 | XRF508HL | B50808 | DCS508HL | D50808 | XLX508HL | A50808 | 4008 | 17 |
I | Linked to XLX518I | 0 | REF508IL | *50809 | XRF508IL | B50809 | DCS508IL | D50809 | XLX508IL | A50809 | 4009 | 18 |
J | Local - OWL - Germany = Bridge DStar-XLX508J, DMR-BM-TG26447 and C4FM-YSF26447 - Room "XLX508J OWL", "DMR+ Reflector-4050" and "Peanut-XLX508J" | 17 | REF508JL | *50810 | XRF508JL | B50810 | DCS508JL | D50810 | XLX508JL | A50810 | 4010 | 19 |
K | - | 0 | REF508KL | *50811 | XRF508KL | B50811 | DCS508KL | D50811 | XLX508KL | A50811 | 4011 | 20 |
L | - | 0 | REF508LL | *50812 | XRF508LL | B50812 | DCS508LL | D50812 | XLX508LL | A50812 | 4012 | 21 |
M | National - DL - DSTAR<->DMR TS1/TG110 | 0 | REF508ML | *50813 | XRF508ML | B50813 | DCS508ML | D50813 | XLX508ML | A50813 | 4013 | 22 |
N | National - Niedersachsen - Germany | 1 | REF508NL | *50814 | XRF508NL | B50814 | DCS508NL | D50814 | XLX508NL | A50814 | 4014 | 23 |
O | - | 0 | REF508OL | *50815 | XRF508OL | B50815 | DCS508OL | D50815 | XLX508OL | A50815 | 4015 | 24 |
P | Local - Paderborn/Detmold Area | 2 | REF508PL | *50816 | XRF508PL | B50816 | DCS508PL | D50816 | XLX508PL | A50816 | 4016 | 25 |
Q | - | 0 | REF508QL | *50817 | XRF508QL | B50817 | DCS508QL | D50817 | XLX508QL | A50817 | 4017 | 26 |
R | Linked to Ramses Modul R XLX875 kein DSTAR | 0 | REF508RL | *50818 | XRF508RL | B50818 | DCS508RL | D50818 | XLX508RL | A50818 | 4018 | 27 |
S | - | 0 | REF508SL | *50819 | XRF508SL | B50819 | DCS508SL | D50819 | XLX508SL | A50819 | 4019 | 28 |
T | National - Thueringen - Germany | 0 | REF508TL | *50820 | XRF508TL | B50820 | DCS508TL | D50820 | XLX508TL | A50820 | 4020 | 29 |
U | National - Franken - Germany XLX875 | 1 | REF508UL | *50821 | XRF508UL | B50821 | DCS508UL | D50821 | XLX508UL | A50821 | 4021 | 30 |
V | - | 0 | REF508VL | *50822 | XRF508VL | B50822 | DCS508VL | D50822 | XLX508VL | A50822 | 4022 | 31 |
W | National - Waterkant - Germany XLX875 | 0 | REF508WL | *50823 | XRF508WL | B50823 | DCS508WL | D50823 | XLX508WL | A50823 | 4023 | 32 |
X | - | 0 | REF508XL | *50824 | XRF508XL | B50824 | DCS508XL | D50824 | XLX508XL | A50824 | 4024 | 33 |
Y | National - Austria DSTAR<->YSF AT C4FM and BM23208 | 0 | REF508YL | *50825 | XRF508YL | B50825 | DCS508YL | D50825 | XLX508YL | A50825 | 4025 | 34 |
Z | National - Test and General Chat- (DStar,C4FM,DMR) | 0 | REF508ZL | *50826 | XRF508ZL | B50826 | DCS508ZL | D50826 | XLX508ZL | A50826 | 4026 | 35 |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 17 days 13:57:32 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX