XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 5 days 09:53:11 - XLXd v
2.5.1 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 30.01.2023 15:54 | 5 days 09:52:53 s | XLX | GJ | 178.238.234.72 |
2 | XLX022 | 30.01.2023 16:05 | 5 days 09:42:11 s | XLX | DFY | 83.137.45.98 |
3 | XLX522 | 30.01.2023 22:22 | 5 days 03:24:33 s | XLX | A | 103.197.58.223 |
4 | XLX383 | 30.01.2023 23:02 | 5 days 02:44:44 s | XLX | AEN | 157.90.255.94 |
5 | XLX519 | 30.01.2023 23:03 | 5 days 02:43:38 s | XLX | A | 104.152.208.69 |
6 | XLX270 | 31.01.2023 11:40 | 4 days 14:06:49 s | XLX | B | 158.64.26.132 |
7 | XLX787 | 01.02.2023 20:53 | 3 days 04:53:17 s | XLX | A | 46.41.1.96 |
8 | XLX040 | 02.02.2023 06:01 | 2 days 19:46:05 s | XLX | A | 185.11.166.85 |
9 | XLX229 | 03.02.2023 15:03 | 1 days 10:43:52 s | XLX | ADF | 195.49.75.204 |
10 | XLX232 | 04.02.2023 02:01 | 0 days 23:45:22 s | XLX | FD | 89.185.97.35 |
11 | XLX012 | 04.02.2023 03:00 | 0 days 22:46:28 s | XLX | AE | 46.41.2.20 |
12 | XLX555 | 04.02.2023 05:18 | 0 days 20:28:39 s | XLX | E | 77.3.62.123 |
13 | XLX421 | 04.02.2023 09:43 | 0 days 16:03:35 s | XLX | E | 178.254.33.188 |
14 | XLX010 | 05.02.2023 01:46 | 0 days 00:00:38 s | XLX | A | 85.197.129.86 |
15 | XLX950 | 05.02.2023 01:46 | 0 days 00:00:33 s | XLX | B | 158.64.26.134 |
16 | XLX007 | 05.02.2023 01:46 | 0 days 00:00:28 s | XLX | A | 44.137.42.27 |
17 | XLX006 | 05.02.2023 01:46 | 0 days 00:00:28 s | XLX | A | 80.137.235.19 |
18 | XLX802 | 05.02.2023 01:46 | 0 days 00:00:28 s | XLX | E | 93.82.127.252 |
19 | XLX210 | 05.02.2023 01:46 | 0 days 00:00:23 s | XLX | GJ | 161.97.169.233 |
20 | XLX905 | 05.02.2023 01:46 | 0 days 00:00:23 s | XLX | DY | 94.199.173.123 |
21 | XLX699 | 05.02.2023 01:46 | 0 days 00:00:23 s | XLX | A | 82.102.5.239 |
22 | XLX015 | 05.02.2023 01:47 | 0 days 00:00:13 s | XLX | M | 194.59.205.228 |
23 | XLX032 | 05.02.2023 01:47 | 0 days 00:00:13 s | XLX | B | 158.64.26.140 |
24 | XLX019 | 05.02.2023 01:47 | 0 days 00:00:13 s | XLX | A | 31.7.247.58 |
25 | XLX986 | 05.02.2023 01:47 | 0 days 00:00:13 s | XLX | T | 202.61.251.72 |
26 | XLX433 | 05.02.2023 01:47 | 0 days 00:00:13 s | XLX | A | 217.160.22.17 |
27 | XLX287 | 05.02.2023 01:47 | 0 days 00:00:13 s | XLX | A | 66.42.109.165 |
28 | XLX750 | 05.02.2023 01:47 | 0 days 00:00:13 s | XLX | A | 203.86.206.49 |
29 | XLX339 | 05.02.2023 01:47 | 0 days 00:00:08 s | XLX | AEN | 178.254.30.57 |
30 | XLX456 | 05.02.2023 01:47 | 0 days 00:00:08 s | XLX | C | 54.37.205.183 |
31 | XLX328 | 05.02.2023 01:47 | 0 days 00:00:08 s | XLX | D | 212.237.33.114 |
32 | XLX933 | 05.02.2023 01:47 | 0 days 00:00:08 s | XLX | B | 152.228.170.6 |
33 | XLX227 | 05.02.2023 01:47 | 0 days 00:00:08 s | XLX | E | 89.33.44.100 |
34 | XLX909 | 05.02.2023 01:47 | 0 days 00:00:08 s | XLX | A | 216.86.147.198 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 |
---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |