Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2322 04.09.2025 09:43 12 days 00:50:30 s XLX Y62.171.130.35
2XLX270 04.09.2025 09:43 12 days 00:50:30 s XLX AB158.64.26.132
3XLX699 04.09.2025 11:35 11 days 22:58:26 s XLX A82.102.5.239
4XLX518 08.09.2025 10:35 7 days 23:58:43 s XLX ICH176.9.1.168
5XLX875 08.09.2025 10:37 7 days 23:56:18 s XLX ANWUE85.214.225.155
6XLX015 12.09.2025 08:23 4 days 02:09:58 s XLX M194.59.205.228
7XLX032 12.09.2025 08:23 4 days 02:09:58 s XLX AB158.64.26.140
8XLX040 12.09.2025 08:23 4 days 02:09:58 s XLX A185.11.166.85
9XLX169 12.09.2025 08:23 4 days 02:09:58 s XLX C217.72.202.215
10XLX328 12.09.2025 08:23 4 days 02:09:58 s XLX D212.237.33.114
11XLX421 12.09.2025 08:23 4 days 02:09:58 s XLX CEN152.53.85.93
12XLX787 12.09.2025 08:23 4 days 02:09:58 s XLX A46.41.1.96
13XLX555 12.09.2025 08:23 4 days 02:09:58 s XLX E93.240.83.53
14XLX905 12.09.2025 08:23 4 days 02:09:58 s XLX DY194.208.142.209
15XLX950 12.09.2025 08:23 4 days 02:09:58 s XLX AB158.64.26.134
16XLX519 12.09.2025 08:23 4 days 02:09:58 s XLX A134.195.88.234
17XLX522 12.09.2025 08:23 4 days 02:09:58 s XLX A103.197.58.223
18XLX007 12.09.2025 08:24 4 days 02:09:53 s XLX A44.137.42.27
19XLX229 12.09.2025 08:25 4 days 02:08:38 s XLX ADF195.49.75.204
20XLX019 12.09.2025 08:25 4 days 02:08:38 s XLX A31.7.247.58
21XLX076 12.09.2025 08:25 4 days 02:08:38 s XLX A203.137.116.117
22XLX299 13.09.2025 03:46 3 days 06:47:17 s XLX A202.36.45.107
23XLX339 13.09.2025 16:24 2 days 18:09:26 s XLX AEN178.254.30.57
24XLX227 15.09.2025 13:34 0 days 20:59:10 s XLX E89.33.44.100
25BM2622 15.09.2025 17:00 0 days 17:33:12 s XLX GJ178.238.234.72
26XLXALG 16.09.2025 03:06 0 days 07:27:39 s XLX C46.41.2.20
27XLX210 16.09.2025 10:33 0 days 00:00:33 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -