Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX229 16.03.2025 23:56 15 days 00:09:58 s XLX ADF195.49.75.204
2XLX519 16.03.2025 23:56 15 days 00:09:58 s XLX A134.195.88.234
3XLX007 16.03.2025 23:56 15 days 00:09:53 s XLX A44.137.42.27
4XLX328 19.03.2025 23:15 12 days 00:51:18 s XLX D212.237.33.114
5XLX019 22.03.2025 17:55 9 days 06:10:47 s XLX A31.7.247.58
6XLX169 25.03.2025 07:53 6 days 16:13:09 s XLX C217.72.202.215
7XLX875 25.03.2025 07:53 6 days 16:13:09 s XLX ANWU85.214.225.155
8BM2322 25.03.2025 22:50 6 days 01:15:53 s XLX Y62.171.130.35
9XLX032 25.03.2025 22:50 6 days 01:15:53 s XLX AB158.64.26.140
10XLX950 25.03.2025 22:50 6 days 01:15:53 s XLX AB158.64.26.134
11XLX270 25.03.2025 22:50 6 days 01:15:53 s XLX AB158.64.26.132
12XLX905 26.03.2025 19:38 5 days 04:27:40 s XLX DY194.208.142.209
13BM2622 27.03.2025 13:40 4 days 10:26:19 s XLX GJ178.238.234.72
14XLX421 27.03.2025 21:58 4 days 02:08:24 s XLX CEN178.254.33.188
15XLX522 28.03.2025 05:30 3 days 18:35:50 s XLX A103.197.58.223
16XLX299 29.03.2025 09:48 2 days 14:17:30 s XLX A202.36.45.107
17XLX339 29.03.2025 17:21 2 days 06:45:21 s XLX AEN178.254.30.57
18XLX787 30.03.2025 22:45 1 days 02:20:57 s XLX A46.41.1.96
19XLX699 31.03.2025 00:32 1 days 00:33:29 s XLX A82.102.5.239
20XLX015 31.03.2025 04:10 0 days 20:55:46 s XLX M194.59.205.228
21XLX555 31.03.2025 05:07 0 days 19:59:02 s XLX E2.241.75.20
22XLX518 31.03.2025 08:14 0 days 16:52:25 s XLX ICH176.9.1.168
23XLX227 31.03.2025 08:44 0 days 16:21:43 s XLX E89.33.44.100
24XLX040 31.03.2025 16:04 0 days 09:02:23 s XLX A185.11.166.85
25XLX076 01.04.2025 00:43 0 days 00:22:47 s XLX A203.137.116.117
26XLX210 01.04.2025 01:06 0 days 00:00:16 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -