Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX227 07.10.2024 21:43 32 days 17:02:41 s XLX E89.33.44.100
2XLX261 10.10.2024 03:33 30 days 11:13:12 s XLX C212.90.155.148
3BM2322 11.10.2024 21:09 28 days 17:36:44 s XLX Y62.171.130.35
4XLX875 19.10.2024 16:19 20 days 22:27:16 s XLX ANWU85.214.225.155
5XLX519 22.10.2024 10:31 18 days 04:14:30 s XLX A134.195.88.234
6XLX007 25.10.2024 15:58 14 days 22:47:52 s XLX A44.137.42.27
7XLX229 26.10.2024 01:36 14 days 13:09:51 s XLX ADF195.49.75.204
8XLX905 26.10.2024 01:37 14 days 13:09:09 s XLX DY194.208.142.209
9XLX787 29.10.2024 16:26 10 days 21:19:53 s XLX A46.41.1.96
10XLX699 30.10.2024 02:29 10 days 11:16:52 s XLX A82.102.5.239
11XLX019 31.10.2024 07:19 9 days 06:26:42 s XLX A31.7.247.58
12XLX169 05.11.2024 10:52 4 days 02:54:17 s XLX C217.72.202.215
13BM2622 05.11.2024 22:30 3 days 15:15:57 s XLX GJ178.238.234.72
14XLX421 05.11.2024 22:52 3 days 14:54:13 s XLX CEN178.254.33.188
15XLX339 06.11.2024 07:35 3 days 06:10:29 s XLX AEN178.254.30.57
16XLX328 06.11.2024 22:06 2 days 15:40:26 s XLX D212.237.33.114
17XLX032 07.11.2024 02:18 2 days 11:27:40 s XLX AB158.64.26.140
18XLX270 07.11.2024 02:18 2 days 11:27:40 s XLX AB158.64.26.132
19XLX950 07.11.2024 02:18 2 days 11:27:40 s XLX AB158.64.26.134
20XLX076 07.11.2024 03:37 2 days 10:08:44 s XLX A203.137.116.117
21XLX518 08.11.2024 14:46 0 days 22:59:28 s XLX ICH176.9.1.168
22XLX040 08.11.2024 23:09 0 days 14:37:21 s XLX A185.11.166.85
23XLX522 08.11.2024 23:09 0 days 14:37:21 s XLX A103.197.58.223
24XLX299 08.11.2024 23:09 0 days 14:37:20 s XLX A202.36.45.107
25XLX012 09.11.2024 03:00 0 days 10:45:40 s XLX ACEN46.41.2.20
26XLX015 09.11.2024 03:10 0 days 10:35:49 s XLX M194.59.205.228
27XLX555 09.11.2024 05:25 0 days 08:21:23 s XLX E77.0.15.89
28XLX210 09.11.2024 13:46 0 days 00:00:11 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -