XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 40 days 05:57:37 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX555 | 17.11.2025 08:51 | 31 days 05:59:59 s | XLX | E | 93.240.83.53 |
| 2 | XLX519 | 17.11.2025 22:39 | 30 days 16:11:47 s | XLX | A | 134.195.88.234 |
| 3 | XLX421 | 02.12.2025 01:14 | 16 days 13:36:48 s | XLX | CEN | 152.53.85.93 |
| 4 | BM2622 | 02.12.2025 01:37 | 16 days 13:13:30 s | XLX | GJ | 178.238.234.72 |
| 5 | BM2322 | 05.12.2025 03:17 | 13 days 11:33:27 s | XLX | Y | 62.171.130.35 |
| 6 | XLX169 | 07.12.2025 11:48 | 11 days 03:02:44 s | XLX | C | 217.72.202.215 |
| 7 | XLX019 | 08.12.2025 22:49 | 9 days 16:01:21 s | XLX | A | 31.7.247.58 |
| 8 | XLX015 | 09.12.2025 06:48 | 9 days 08:02:46 s | XLX | M | 194.59.205.228 |
| 9 | XLX229 | 10.12.2025 01:07 | 8 days 13:43:28 s | XLX | ADF | 195.49.75.204 |
| 10 | XLX007 | 10.12.2025 16:54 | 7 days 21:56:57 s | XLX | A | 44.137.42.27 |
| 11 | XLX076 | 11.12.2025 02:26 | 7 days 12:24:29 s | XLX | A | 203.137.116.117 |
| 12 | XLX787 | 11.12.2025 10:09 | 7 days 04:42:07 s | XLX | A | 46.41.1.96 |
| 13 | XLX522 | 11.12.2025 12:10 | 7 days 02:40:34 s | XLX | A | 103.197.58.223 |
| 14 | XLX040 | 12.12.2025 22:14 | 5 days 16:37:06 s | XLX | A | 185.11.166.85 |
| 15 | XLX227 | 13.12.2025 18:59 | 4 days 19:51:41 s | XLX | E | 89.33.44.100 |
| 16 | XLX518 | 13.12.2025 20:37 | 4 days 18:13:26 s | XLX | ICH | 176.9.1.168 |
| 17 | XLX905 | 14.12.2025 11:30 | 4 days 03:20:34 s | XLX | DY | 194.208.142.209 |
| 18 | XLX328 | 15.12.2025 09:40 | 3 days 05:10:27 s | XLX | D | 212.237.33.114 |
| 19 | XLX032 | 16.12.2025 09:50 | 2 days 05:00:29 s | XLX | AB | 158.64.26.140 |
| 20 | XLX950 | 16.12.2025 09:50 | 2 days 05:00:29 s | XLX | AB | 158.64.26.134 |
| 21 | XLX339 | 17.12.2025 03:23 | 1 days 11:27:30 s | XLX | AEN | 87.106.165.159 |
| 22 | XLX875 | 17.12.2025 03:23 | 1 days 11:27:30 s | XLX | ANWUE | 85.214.225.155 |
| 23 | XLX299 | 17.12.2025 15:22 | 0 days 23:28:43 s | XLX | A | 202.36.45.107 |
| 24 | XLX270 | 17.12.2025 19:39 | 0 days 19:11:57 s | XLX | AB | 158.64.26.132 |
| 25 | XLXALG | 18.12.2025 03:47 | 0 days 11:03:28 s | XLX | C | 46.41.2.20 |
| 26 | XLX890 | 18.12.2025 04:00 | 0 days 10:50:11 s | XLX | C | 217.154.223.138 |
| 27 | XLX699 | 18.12.2025 12:29 | 0 days 02:21:35 s | XLX | A | 82.102.5.239 |
--> Modulinfo
Crosslinking Status to other Systems
| Modul-Reflector | Name | Peer | Name | Protokoll | Status |
|---|---|---|---|---|---|
| XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
| XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
| XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
| XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
| YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
| YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
| XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
| XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
| YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
| XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
| XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
| Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
|---|---|---|---|---|---|---|---|
| XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
| XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |