XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 34 days 05:12:13 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX328 | 17.11.2023 13:05 | 16 days 08:12:16 s | XLX | D | 212.237.33.114 |
2 | XLX518 | 17.11.2023 13:05 | 16 days 08:12:16 s | XLX | ICH | 176.9.1.168 |
3 | XLX875 | 17.11.2023 13:05 | 16 days 08:12:12 s | XLX | ANWU | 85.214.225.155 |
4 | XLX007 | 17.11.2023 13:05 | 16 days 08:12:10 s | XLX | A | 44.137.42.27 |
5 | XLX227 | 21.11.2023 13:14 | 12 days 08:02:36 s | XLX | E | 89.33.44.100 |
6 | XLX032 | 23.11.2023 01:00 | 10 days 20:16:40 s | XLX | AB | 158.64.26.140 |
7 | XLX270 | 23.11.2023 01:00 | 10 days 20:16:40 s | XLX | AB | 158.64.26.132 |
8 | XLX950 | 23.11.2023 01:00 | 10 days 20:16:40 s | XLX | AB | 158.64.26.134 |
9 | XLX076 | 27.11.2023 21:55 | 5 days 23:21:44 s | XLX | A | 203.137.116.117 |
10 | XLX519 | 29.11.2023 11:27 | 4 days 09:49:24 s | XLX | A | 104.152.208.69 |
11 | XLX522 | 29.11.2023 11:31 | 4 days 09:45:42 s | XLX | A | 103.197.58.223 |
12 | XLX040 | 29.11.2023 16:38 | 4 days 04:38:42 s | XLX | A | 185.11.166.85 |
13 | XLX787 | 29.11.2023 23:05 | 3 days 22:11:27 s | XLX | A | 46.41.1.96 |
14 | XLX019 | 01.12.2023 02:34 | 2 days 18:42:58 s | XLX | A | 31.7.247.58 |
15 | XLX339 | 01.12.2023 07:05 | 2 days 14:12:01 s | XLX | AEN | 178.254.30.57 |
16 | XLX299 | 01.12.2023 23:59 | 1 days 21:17:26 s | XLX | A | 202.36.45.107 |
17 | XLX421 | 02.12.2023 00:11 | 1 days 21:05:59 s | XLX | EN | 178.254.33.188 |
18 | XLX229 | 02.12.2023 05:01 | 1 days 16:15:58 s | XLX | ADF | 195.49.75.204 |
19 | BM2622 | 02.12.2023 05:11 | 1 days 16:06:00 s | XLX | GJ | 178.238.234.72 |
20 | XLX699 | 02.12.2023 10:24 | 1 days 10:53:10 s | XLX | A | 82.102.5.239 |
21 | BM2322 | 02.12.2023 21:49 | 0 days 23:27:24 s | XLX | Y | 62.171.130.35 |
22 | XLX012 | 03.12.2023 03:00 | 0 days 18:16:36 s | XLX | AE | 46.41.2.20 |
23 | XLX015 | 03.12.2023 03:10 | 0 days 18:06:44 s | XLX | M | 194.59.205.228 |
24 | XLX555 | 03.12.2023 05:11 | 0 days 16:06:19 s | XLX | E | 95.112.40.149 |
25 | XLX905 | 03.12.2023 19:27 | 0 days 01:49:41 s | XLX | DY | 94.199.174.169 |
26 | XLX010 | 03.12.2023 21:16 | 0 days 00:00:32 s | XLX | A | 85.197.129.86 |
27 | XLX030 | 03.12.2023 21:17 | 0 days 00:00:22 s | XLX | A | 194.59.177.44 |
28 | XLX600 | 03.12.2023 21:17 | 0 days 00:00:22 s | XLX | A | 161.97.181.4 |
29 | XLX210 | 03.12.2023 21:17 | 0 days 00:00:12 s | XLX | GJ | 161.97.169.233 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 |
---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |