XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 12 days 07:07:08 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2322 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | Y | 62.171.130.35 |
2 | XLX006 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | A | 80.137.235.85 |
3 | XLX019 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | A | 31.7.247.58 |
4 | XLX040 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | A | 185.11.166.85 |
5 | XLX210 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | GJ | 161.97.169.233 |
6 | XLX339 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | AEN | 178.254.30.57 |
7 | XLX421 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | E | 178.254.33.188 |
8 | XLX433 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | A | 217.160.22.17 |
9 | XLX518 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | ICH | 176.9.1.168 |
10 | XLX519 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | A | 104.152.208.69 |
11 | XLX875 | 23.05.2023 21:50 | 12 days 07:06:44 s | XLX | ANWU | 85.214.225.155 |
12 | XLX032 | 24.05.2023 23:49 | 11 days 05:08:03 s | XLX | AB | 158.64.26.140 |
13 | XLX270 | 24.05.2023 23:49 | 11 days 05:08:03 s | XLX | AB | 158.64.26.132 |
14 | XLX950 | 24.05.2023 23:49 | 11 days 05:08:03 s | XLX | AB | 158.64.26.134 |
15 | XLX007 | 25.05.2023 01:12 | 11 days 03:44:46 s | XLX | A | 44.137.42.27 |
16 | XLX229 | 26.05.2023 23:13 | 9 days 05:43:47 s | XLX | ADF | 195.49.75.204 |
17 | XLX787 | 27.05.2023 17:53 | 8 days 11:04:25 s | XLX | A | 46.41.1.96 |
18 | XLX076 | 29.05.2023 08:01 | 6 days 20:55:36 s | XLX | A | 203.137.116.117 |
19 | XLX699 | 29.05.2023 09:01 | 6 days 19:55:55 s | XLX | A | 82.102.5.239 |
20 | XLX227 | 30.05.2023 03:15 | 6 days 01:41:50 s | XLX | E | 89.33.44.100 |
21 | XLX022 | 31.05.2023 01:25 | 5 days 03:32:09 s | XLX | DFY | 83.137.45.98 |
22 | XLX328 | 31.05.2023 09:52 | 4 days 19:05:23 s | XLX | D | 212.237.33.114 |
23 | XLX030 | 02.06.2023 01:30 | 3 days 03:26:28 s | XLX | A | 194.59.177.44 |
24 | XLX010 | 02.06.2023 05:53 | 2 days 23:04:02 s | XLX | A | 85.197.129.86 |
25 | XLX600 | 02.06.2023 20:47 | 2 days 08:10:15 s | XLX | A | 161.97.181.4 |
26 | XLX555 | 04.06.2023 05:37 | 0 days 23:19:41 s | XLX | E | 77.10.142.16 |
27 | XLX522 | 04.06.2023 06:36 | 0 days 22:20:45 s | XLX | A | 103.197.58.223 |
28 | BM2622 | 04.06.2023 16:26 | 0 days 12:31:04 s | XLX | GJ | 178.238.234.72 |
29 | XLX905 | 04.06.2023 16:27 | 0 days 12:29:50 s | XLX | DY | 178.191.65.5 |
30 | XLX232 | 05.06.2023 02:01 | 0 days 02:55:35 s | XLX | FD | 89.185.97.35 |
31 | XLX012 | 05.06.2023 03:00 | 0 days 01:56:33 s | XLX | AE | 46.41.2.20 |
32 | XLX015 | 05.06.2023 04:10 | 0 days 00:46:49 s | XLX | M | 194.59.205.228 |
33 | XLX299 | 05.06.2023 04:13 | 0 days 00:44:18 s | XLX | A | 202.36.45.107 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 |
---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |