Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX875 19.10.2024 16:19 32 days 16:01:50 s XLX ANWU85.214.225.155
2XLX905 26.10.2024 01:37 26 days 06:43:43 s XLX DY194.208.142.209
3XLX699 30.10.2024 02:29 22 days 04:51:26 s XLX A82.102.5.239
4XLX339 06.11.2024 07:35 14 days 23:45:03 s XLX AEN178.254.30.57
5XLX032 07.11.2024 02:18 14 days 05:02:14 s XLX AB158.64.26.140
6XLX270 07.11.2024 02:18 14 days 05:02:14 s XLX AB158.64.26.132
7XLX950 07.11.2024 02:18 14 days 05:02:14 s XLX AB158.64.26.134
8XLX518 08.11.2024 14:46 12 days 16:34:02 s XLX ICH176.9.1.168
9XLX421 10.11.2024 23:07 10 days 08:13:56 s XLX CEN178.254.33.188
10BM2622 11.11.2024 07:04 10 days 00:16:12 s XLX GJ178.238.234.72
11XLX169 11.11.2024 10:30 9 days 20:50:38 s XLX C217.72.202.215
12XLX519 11.11.2024 15:39 9 days 15:41:05 s XLX A134.195.88.234
13XLX229 11.11.2024 16:56 9 days 14:24:49 s XLX ADF195.49.75.204
14XLX019 12.11.2024 00:04 9 days 07:16:15 s XLX A31.7.247.58
15XLX261 12.11.2024 17:26 8 days 13:54:20 s XLX C212.90.155.148
16XLX328 13.11.2024 22:16 7 days 09:04:27 s XLX D212.237.33.114
17XLX787 16.11.2024 21:38 4 days 09:42:43 s XLX A46.41.1.96
18BM2322 19.11.2024 01:16 2 days 06:04:52 s XLX Y62.171.130.35
19XLX299 19.11.2024 02:41 2 days 04:39:02 s XLX A202.36.45.107
20XLX007 19.11.2024 06:16 2 days 01:04:37 s XLX A44.137.42.27
21XLX076 20.11.2024 22:57 0 days 08:23:23 s XLX A203.137.116.117
22XLX227 20.11.2024 23:38 0 days 07:42:53 s XLX E89.33.44.100
23XLX012 21.11.2024 03:00 0 days 04:20:11 s XLX ACEN46.41.2.20
24XLX015 21.11.2024 03:10 0 days 04:10:25 s XLX M194.59.205.228
25XLX555 21.11.2024 05:11 0 days 02:09:57 s XLX E2.241.128.165
26XLX040 21.11.2024 07:08 0 days 00:12:29 s XLX A185.11.166.85

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -