Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2322 15.02.2025 16:37 0 days 23:22:45 s XLX Y62.171.130.35
2XLX007 15.02.2025 16:37 0 days 23:22:45 s XLX A44.137.42.27
3XLX019 15.02.2025 16:37 0 days 23:22:45 s XLX A31.7.247.58
4XLX032 15.02.2025 16:37 0 days 23:22:45 s XLX AB158.64.26.140
5XLX040 15.02.2025 16:37 0 days 23:22:45 s XLX A185.11.166.85
6XLX169 15.02.2025 16:37 0 days 23:22:45 s XLX C217.72.202.215
7XLX227 15.02.2025 16:37 0 days 23:22:45 s XLX E89.33.44.100
8XLX229 15.02.2025 16:37 0 days 23:22:45 s XLX ADF195.49.75.204
9XLX261 15.02.2025 16:37 0 days 23:22:45 s XLX C212.90.155.148
10XLX076 15.02.2025 16:37 0 days 23:22:45 s XLX A203.137.116.117
11XLX270 15.02.2025 16:37 0 days 23:22:45 s XLX AB158.64.26.132
12XLX328 15.02.2025 16:37 0 days 23:22:45 s XLX D212.237.33.114
13XLX339 15.02.2025 16:37 0 days 23:22:45 s XLX AEN178.254.30.57
14XLX421 15.02.2025 16:37 0 days 23:22:45 s XLX CEN178.254.33.188
15XLX518 15.02.2025 16:37 0 days 23:22:45 s XLX ICH176.9.1.168
16XLX299 15.02.2025 16:37 0 days 23:22:45 s XLX A202.36.45.107
17XLX519 15.02.2025 16:37 0 days 23:22:45 s XLX A134.195.88.234
18XLX787 15.02.2025 16:37 0 days 23:22:45 s XLX A46.41.1.96
19XLX875 15.02.2025 16:37 0 days 23:22:45 s XLX ANWU85.214.225.155
20XLX522 15.02.2025 16:37 0 days 23:22:45 s XLX A103.197.58.223
21XLX905 15.02.2025 16:37 0 days 23:22:45 s XLX DY194.208.142.209
22XLX950 15.02.2025 16:37 0 days 23:22:45 s XLX AB158.64.26.134
23XLX699 15.02.2025 16:37 0 days 23:22:36 s XLX A82.102.5.239
24BM2622 15.02.2025 17:12 0 days 22:47:15 s XLX GJ178.238.234.72
25XLX012 16.02.2025 03:00 0 days 12:59:11 s XLX ACEN46.41.2.20
26XLX015 16.02.2025 03:10 0 days 12:49:20 s XLX M194.59.205.228
27XLX555 16.02.2025 05:19 0 days 10:40:55 s XLX E95.116.57.111
28XLX210 16.02.2025 15:59 0 days 00:00:10 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -