Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX950 11.11.2025 09:56 21 days 14:44:48 s XLX AB158.64.26.134
2XLX019 17.11.2025 08:46 15 days 15:54:29 s XLX A31.7.247.58
3XLX032 17.11.2025 08:46 15 days 15:54:29 s XLX AB158.64.26.140
4XLX875 17.11.2025 08:48 15 days 15:52:58 s XLX ANWUE85.214.225.155
5XLX555 17.11.2025 08:51 15 days 15:50:12 s XLX E93.240.83.53
6XLX339 17.11.2025 08:55 15 days 15:46:20 s XLX AEN87.106.165.159
7XLX007 17.11.2025 08:55 15 days 15:45:40 s XLX A44.137.42.27
8XLX519 17.11.2025 22:39 15 days 02:02:00 s XLX A134.195.88.234
9XLX076 18.11.2025 18:10 14 days 06:31:03 s XLX A203.137.116.117
10XLX328 18.11.2025 20:06 14 days 04:34:57 s XLX D212.237.33.114
11XLX270 19.11.2025 09:53 13 days 14:48:13 s XLX AB158.64.26.132
12XLX518 21.11.2025 15:26 11 days 09:15:01 s XLX ICH176.9.1.168
13XLX229 23.11.2025 11:26 9 days 13:14:28 s XLX ADF195.49.75.204
14XLX787 25.11.2025 12:01 7 days 12:40:13 s XLX A46.41.1.96
15XLX522 27.11.2025 04:25 5 days 20:15:44 s XLX A103.197.58.223
16XLX040 27.11.2025 11:39 5 days 13:01:56 s XLX A185.11.166.85
17XLX699 29.11.2025 02:43 3 days 21:57:28 s XLX A82.102.5.239
18XLX169 30.11.2025 21:39 2 days 03:01:54 s XLX C217.72.202.215
19XLX421 02.12.2025 01:14 0 days 23:27:01 s XLX CEN152.53.85.93
20XLX227 02.12.2025 01:34 0 days 23:06:28 s XLX E89.33.44.100
21BM2622 02.12.2025 01:37 0 days 23:03:43 s XLX GJ178.238.234.72
22BM2322 02.12.2025 01:37 0 days 23:03:43 s XLX Y62.171.130.35
23XLX015 02.12.2025 01:37 0 days 23:03:43 s XLX M194.59.205.228
24XLXALG 02.12.2025 03:36 0 days 21:04:31 s XLX C46.41.2.20
25XLX299 02.12.2025 03:59 0 days 20:42:13 s XLX A202.36.45.107
26XLX890 02.12.2025 04:00 0 days 20:40:28 s XLX C217.154.223.138
27XLX905 02.12.2025 17:25 0 days 07:15:42 s XLX DY194.208.142.209

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -