Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX007 06.05.2025 01:22 12 days 23:09:59 s XLX A44.137.42.27
2XLX518 06.05.2025 01:22 12 days 23:09:59 s XLX ICH176.9.1.168
3XLX875 06.05.2025 01:22 12 days 23:09:59 s XLX ANWU85.214.225.155
4XLX522 06.05.2025 01:22 12 days 23:09:59 s XLX A103.197.58.223
5XLX169 06.05.2025 01:23 12 days 23:09:51 s XLX C217.72.202.215
6XLX519 06.05.2025 01:23 12 days 23:09:51 s XLX A134.195.88.234
7XLX032 06.05.2025 01:23 12 days 23:09:19 s XLX AB158.64.26.140
8XLX227 06.05.2025 01:23 12 days 23:09:19 s XLX E89.33.44.100
9XLX270 06.05.2025 01:23 12 days 23:09:19 s XLX AB158.64.26.132
10XLX950 06.05.2025 01:23 12 days 23:09:19 s XLX AB158.64.26.134
11XLX040 07.05.2025 09:09 11 days 15:23:13 s XLX A185.11.166.85
12XLX339 07.05.2025 12:50 11 days 11:42:15 s XLX AEN178.254.30.57
13XLX699 08.05.2025 02:56 10 days 21:36:52 s XLX A82.102.5.239
14XLX229 08.05.2025 08:42 10 days 15:50:50 s XLX ADF195.49.75.204
15XLX555 09.05.2025 09:51 9 days 14:41:09 s XLX E93.240.83.53
16BM2322 10.05.2025 16:44 8 days 07:48:40 s XLX Y62.171.130.35
17XLX421 15.05.2025 07:31 3 days 17:01:35 s XLX CEN152.53.85.93
18XLX787 15.05.2025 16:45 3 days 07:47:34 s XLX A46.41.1.96
19XLX019 16.05.2025 17:25 2 days 07:07:13 s XLX A31.7.247.58
20XLX905 17.05.2025 19:08 1 days 05:24:57 s XLX DY194.208.142.209
21XLXALG 18.05.2025 03:04 0 days 21:28:57 s XLX ACEN46.41.2.20
22XLX015 18.05.2025 04:10 0 days 20:22:21 s XLX M194.59.205.228
23BM2622 18.05.2025 11:14 0 days 13:18:45 s XLX GJ178.238.234.72
24XLX299 18.05.2025 15:27 0 days 09:05:35 s XLX A202.36.45.107
25XLX076 18.05.2025 20:51 0 days 03:41:51 s XLX A203.137.116.117
26XLX210 19.05.2025 00:32 0 days 00:00:29 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -