# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard (local Germany) | |
---|---|---|---|---|---|---|---|
1 | Switzerland | HB9BXQ | HB9ZRH C / XLX229 | 24.01.2025 01:32 | D | ||
2 | Germany | DL8FR | DMR | XLX508 G / BM2622 | 23.01.2025 23:09 | J | |
3 | Germany | DO4DSW | 9700 | DO4DSW B / XLX421 | 23.01.2025 22:28 | N | |
4 | Germany | DL6PJH | DB0OFL M / XLX421 | 23.01.2025 22:28 | C | ||
5 | Netherlands | PD1WAT | 705 | XLX007 G / XLX007 | 23.01.2025 22:16 | A | |
6 | Germany | DG9DAB | D74 | DG9DAB D / XLX229 | 23.01.2025 21:46 | D | |
7 | Switzerland | HB9GNZ | M | HB9GNZ B / XLX229 | 23.01.2025 21:46 | D | |
8 | Germany | DO1YM | 9700 | DO1YM B / XLX875 | 23.01.2025 21:35 | U | |
9 | Germany | DH2YAW | DMR | XLX508 G / BM2622 | 23.01.2025 21:21 | J | |
10 | Germany | DL1BFT | DMR | XLX508 G / BM2622 | 23.01.2025 20:58 | G | |
11 | Germany | DG9YIB | ID51 | DG9YIB E | 23.01.2025 20:18 | J | |
12 | Switzerland | HB9RTN | HB9HD C / XLX229 | 23.01.2025 20:15 | D | ||
13 | Germany | DG3NCG | 8888 | DG3NCG B / XLX875 | 23.01.2025 20:11 | U | |
14 | Germany | DH9YAX | FLX | DB0PBS B | 23.01.2025 18:45 | J | |
15 | Germany | DO8ALX | DO0WIL B / XLX270 | 23.01.2025 18:44 | B | ||
16 | Switzerland | HB9TZS | HB9TZS D / XLX229 | 23.01.2025 18:19 | D | ||
17 | Germany | DO6NIK | DO6NIK P | 23.01.2025 17:46 | J | ||
18 | Germany | DL4YCC | 705 | DL4YCC E | 23.01.2025 17:46 | J | |
19 | Germany | DL1AAA | CAST | XRF339 G / XLX339 | 23.01.2025 17:12 | N | |
20 | Germany | DH5YBE | 905 | DH5YBE B | 23.01.2025 16:56 | J | |
21 | Germany | DL1MHM | MIKE | DL1MHM B | 23.01.2025 16:51 | G | |
22 | Austria | OE6HWF | DB0OFL M / XLX421 | 23.01.2025 16:36 | C | ||
23 | Switzerland | HB9SOF | 9001 | HB9HD C / XLX229 | 23.01.2025 16:29 | D | |
24 | Switzerland | HB9GFX | PNUT | PA7LIM B | 23.01.2025 15:55 | J | |
25 | Germany | DL2CO | DB0OFL M / XLX421 | 23.01.2025 15:41 | C | ||
26 | Germany | DO7JIL | DB0OFL M / XLX421 | 23.01.2025 15:32 | C | ||
27 | Germany | DL9KCN | PNUT | PA7LIM D | 23.01.2025 15:14 | G | |
28 | Germany | DK7XX | 5100 | DB0DWL B / XLX875 | 23.01.2025 14:33 | N | |
29 | Germany | DO3KHJ | DB0OFL M / XLX421 | 23.01.2025 14:30 | C | ||
30 | Germany | DO1YAR | ID52 | DB0HFD B | 23.01.2025 14:25 | J | |
31 | Germany | DL1WZ | DL1WZ B | 23.01.2025 12:06 | J | ||
32 | Germany | DJ4DI | 7100 | DJ4DI B | 23.01.2025 11:57 | J | |
33 | Germany | DL6BBE | DMR | XLX508 G / BM2622 | 23.01.2025 10:50 | G | |
34 | Germany | DG9YU | DMR | XLX508 G / BM2622 | 23.01.2025 10:20 | G | |
35 | Germany | DJ4MC | DMR | XLX508 G / BM2622 | 23.01.2025 10:16 | J | |
36 | Portugal | CR7BLU | PNUT | PA7LIM C / XLX270 | 23.01.2025 09:58 | B | |
37 | Germany | DL1BBR | DB0OFL M / XLX421 | 23.01.2025 08:35 | C | ||
38 | Germany | DL1NCN | AMBE | DL1NCN B / XLX875 | 23.01.2025 08:35 | U | |
39 | Germany | DO1ABL | ID50 | DO1ABL E / XLX875 | 23.01.2025 08:19 | U | |
40 | England | G0VEA | CAST | G0VEA E / XLX421 | 22.01.2025 22:18 | N | |
41 | Costa Rica | TI7JCC | DB0OFL M / XLX421 | 22.01.2025 22:02 | C | ||
42 | Denmark | OZ9SKL | ID51 | OZ9SKL B / XLX229 | 22.01.2025 21:49 | D | |
43 | Germany | DN9AZ | ID52 | HB9HD C / XLX229 | 22.01.2025 21:49 | D | |
44 | Germany | DG1KDF | DB0OFL M / XLX421 | 22.01.2025 20:41 | C | ||
45 | Canary Islands | EA8DFX | ID52 | EA8DFX B / XLX032 | 22.01.2025 20:25 | B | |
46 | Switzerland | HB9ENR | E880 | HB9ENR D / XLX229 | 22.01.2025 20:13 | D | |
47 | Germany | DO4MTB | ID52 | DO4MTB B | 22.01.2025 18:51 | P | |
48 | Germany | DM6ME | PNUT | PA7LIM D | 22.01.2025 17:10 | G | |
49 | Germany | DL6ZOD | DB0OFL M / XLX421 | 22.01.2025 17:02 | C | ||
50 | Germany | DG4DET | PNUT | PA7LIM B | 22.01.2025 16:15 | J | |
51 | Germany | DG6IQ | OTTO | DG6IQ B / XLX875 | 22.01.2025 16:09 | U | |
52 | Germany | DG2MAS | DVSW | DG2MAS B / XLX875 | 22.01.2025 15:46 | U | |
53 | France | F6CYK | CAST | XRF270 G / XLX270 | 22.01.2025 15:45 | B | |
54 | Germany | DG7ABL | TH74 | DG7ABL B | 22.01.2025 15:02 | J | |
55 | Germany | DN9BB | D75 | DB0BOH B / XLX339 | 22.01.2025 14:42 | A | |
56 | United States | N0CALL | DMR | XLX508 G / BM2622 | 22.01.2025 14:19 | G | |
57 | Italy | IT9CCB | 880 | IR9ZYU B / XLX328 | 22.01.2025 14:17 | D | |
58 | Germany | DO4EPH | DB0OFL M / XLX421 | 22.01.2025 13:41 | C | ||
59 | Germany | DF7XS | PNUT | PA7LIM D | 22.01.2025 13:15 | G | |
60 | Germany | DO3KMS | DB0OFL M / XLX421 | 22.01.2025 13:10 | C | ||
61 | Germany | DL2YDX | ID52 | DL2YDX B / XLX421 | 22.01.2025 13:02 | N | |
62 | Germany | DD4VB | AMBE | DD4VB D / XLX169 | 22.01.2025 10:35 | C | |
63 | Switzerland | HB9HER | 905 | HB9HER T | 22.01.2025 10:15 | J | |
64 | Germany | DF8QL | DMR | XLX508 G / BM2622 | 22.01.2025 08:08 | G | |
65 | Germany | DB3SP | DB0OFL M / XLX421 | 22.01.2025 05:53 | C | ||
66 | Germany | DJ1SA | M | DB0DRB B / XLX270 | 22.01.2025 04:58 | B | |
67 | Spain | EA7KKB | PNUT | PA7LIM C / XLX270 | 22.01.2025 00:53 | B | |
68 | Germany | DG2YMF | ID52 | DG2YMF B / XLX339 | 21.01.2025 23:46 | A | |
69 | Germany | DL8EX | 5100 | DL8EX B | 21.01.2025 22:03 | J | |
70 | Germany | DC4LE | DMR | XLX508 G / BM2622 | 21.01.2025 22:00 | J | |
71 | Spain | EA2DUX | DMR | XLX508 G / BM2622 | 21.01.2025 20:25 | G | |
72 | Germany | DJ2ZX | DMR | XLX508 G / BM2622 | 21.01.2025 20:23 | J | |
73 | Germany | DG6YES | DB0HSK B | 21.01.2025 19:28 | J |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 120 days 10:29:56 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX