Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX339 29.04.2024 01:02 5 days 12:59:20 s XLX AEN178.254.30.57
2XLX007 29.04.2024 18:47 4 days 19:14:15 s XLX A44.137.42.27
3XLX019 29.04.2024 18:47 4 days 19:14:15 s XLX A31.7.247.58
4XLX040 29.04.2024 18:47 4 days 19:14:15 s XLX A185.11.166.85
5XLX518 29.04.2024 18:47 4 days 19:14:15 s XLX ICH176.9.1.168
6BM2622 30.04.2024 08:17 4 days 05:44:22 s XLX GJ178.238.234.72
7XLX229 02.05.2024 18:07 1 days 19:55:04 s XLX ADF195.49.75.204
8XLX270 02.05.2024 18:07 1 days 19:55:04 s XLX AB158.64.26.132
9XLX875 02.05.2024 18:07 1 days 19:55:04 s XLX ANWU85.214.225.155
10XLX905 02.05.2024 18:07 1 days 19:55:04 s XLX DY94.199.174.169
11XLX950 02.05.2024 18:07 1 days 19:55:04 s XLX AB158.64.26.134
12BM2322 02.05.2024 18:07 1 days 19:54:59 s XLX Y62.171.130.35
13XLX032 02.05.2024 18:07 1 days 19:54:59 s XLX AB158.64.26.140
14XLX227 02.05.2024 18:07 1 days 19:54:59 s XLX E89.33.44.100
15XLX421 02.05.2024 21:41 1 days 16:20:50 s XLX CEN178.254.33.188
16XLX519 02.05.2024 21:41 1 days 16:20:50 s XLX A193.29.63.147
17XLX328 03.05.2024 02:03 1 days 11:58:56 s XLX D212.237.33.114
18XLX169 03.05.2024 09:00 1 days 05:01:56 s XLX C217.72.202.215
19XLX522 03.05.2024 17:28 0 days 20:33:38 s XLX A103.197.58.223
20XLX015 04.05.2024 04:10 0 days 09:51:30 s XLX M194.59.205.228
21XLX012 04.05.2024 04:58 0 days 09:03:14 s XLX ACEN46.41.2.20
22XLX787 04.05.2024 04:58 0 days 09:03:14 s XLX A46.41.1.96
23XLX699 04.05.2024 04:59 0 days 09:02:18 s XLX A82.102.5.239
24XLX555 04.05.2024 05:43 0 days 08:18:38 s XLX E95.116.10.189
25XLX076 04.05.2024 13:25 0 days 00:36:12 s XLX A203.137.116.117
26XLX299 04.05.2024 13:25 0 days 00:36:12 s XLX A202.36.45.107

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -